Europa League
Calcio
Ranking IFFHS
Dettagli
- Dettagli
- Categoria: Calcio
- Pubblicato Giovedì, 01 Ottobre 2009 12:57
- Scritto da Vincenzo di Massa
- Visite: 1387
1. | (1.) | FC Barcelona | España/4 | 319,0 |
2. | (2.) | Chelsea FC London | England/4 | 296,0 |
3. | (3.) | Manchester United FC | England/4 | 289,0 |
4. | (4.) | FC Shakhtyor Donetsk | Ukraina/3 | 275,0 |
5. | (7.) | Arsenal FC London | England/4 | 262,0 |
6. | (5.) | SV Werder Bremen | Deutschland/4 | 260,0 |
7. | (6.) | Hamburger SV | Deutschland/4 | 258,0 |
8. | (8.) | Club Estudiantes de La Plata | Argentina/4 | 247,0 |
9. | (9.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 242,0 |
10. | (11.) | AS Roma | Italia/4 | 236,0 |
11. | (10.) | Galatasaray SK İstanbul | Türkiye/3 | 217,0 |
12. | (17.) | Lille Olympique Sporting Club | France/4 | 206,0 |
(13.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 206,0 | |
14. | (19.) | PSV Eindhoven | Nederland/3 | 204,5 |
15. | (15.) | FC Bayern München | Deutschland/4 | 204,0 |
(31.) | AC Fiorentina Firenze | Italia/4 | 204,0 | |
17. | (16.) | FC Girondins de Bordeaux | France/4 | 203,0 |
18. | (18.) | FC Twente Enschede | Nederland/3 | 201,5 |
19. | (13.) | FC Internazionale Milano | Italia/4 | 198,0 |
20. | (20.) | Olympique Lyonnais | France/4 | 196,0 |
21. | (12.) | PAE Olympiakos SFP Pireas | Greece/3 | 194,0 |
22. | (20.) | Valencia CF | España/4 | 186,0 |
23. | (30.) | AFC Ajax Amsterdam | Nederland/3 | 185,5 |
24. | (22.) | Fenerbahçe SK İstanbul | Türkiye/3 | 182,5 |
25. | (23.) | Sevilla FC | España/4 | 181,0 |
26. | (31.) | Liverpool FC | England/4 | 180,0 |
27. | (23.) | Real Madrid CF | España/4 | 179,0 |
28. | (27.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 178,0 |
29. | (42.) | Milan AC | Italia/4 | 177,0 |
30. | (29.) | FC do Porto | Portugal/3 | 172,0 |
31. | (43.) | RSC Anderlecht | Belgique/3 | 170,5 |
32. | (40.) | Everton FC | England/4 | 170,0 |
(33.) | FC København | Danmark/3 | 170,0 | |
(33.) | Villarreal CF | España/4 | 170,0 | |
(33.) | Fulham FC | England/4 | 170,0 | |
36. | (28.) | CD Universidad de Chile Santiago | Chile/3 | 169,5 |
37. | (72.) | Club Atlético de Madrid | España/4 | 169,0 |
38. | (36.) | FC Basel | Schweiz/3 | 167,5 |
39. | (25.) | SE Palmeiras São Paulo | Brasil/4 | 167,0 |
40. | (37.) | FC Steaua Bucureşti | România/3 | 166,0 |
(37.) | Fluminense FC Rio de Janeiro | Brasil/4 | 166,0 | |
42. | (45.) | Club Brugge KV | Belgique/3 | 165,5 |
43. | (41.) | FC Dinamo Kyiv | Ukraina/3 | 163,5 |
44. | (58.) | VfB Stuttgart | Deutschland/4 | 162,0 |
45. | (44.) | Red Bull Salzburg | Österreich/2 | 161,0 |
(39.) | Juventus FC Torino | Italia/4 | 161,0 | |
47. | (49.) | Club Nacional de Football Montevideo | Uruguay/3 | 159,0 |
48. | (46.) | Olympique de Marseille | France/4 | 156,0 |
(52.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 156,0 | |
(47.) | Club Libertad Asunción | Paraguay/3 | 156,0 | |
51. | (48.) | AC Sparta Praha | Česká Republika/3 | 155,5 |
52. | (56.) | Panathinaikos AO Athens | Greece/3 | 155,0 |
53. | (50.) | São Paulo FC | Brasil/4 | 153,0 |
(50.) | PFC CSKA Moscow | Russia/3 | 153,0 | |
(55.) | CA Boca Juniors Buenos Aires | Argentina/4 | 153,0 | |
56. | (52.) | FK Partizan Beograd | Srbija/2 | 152,0 |
(26.) | Athletic Club de Bilbao | España/4 | 152,0 | |
(60.) | CA Lanús | Argentina/4 | 152,0 | |
59. | (54.) | CD Cruz Azul Ciudad de México | México/3 | 151,5 |
(62.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 151,5 | |
61. | (56.) | FC Pohang Steelers | Republic of Korea/2 | 150,5 |
62. | (58.) | Cerro Porteño FBC Asunción | Paraguay/3 | 150,0 |
63. | (64.) | Maccabi Haifa FC | Israel/2 | 148,5 |
64. | (61.) | FC de Toulouse | France/4 | 148,0 |
65. | (65.) | Heartland FC Oweri | Nigeria/2 | 147,5 |
66. | (63.) | CA Vélez Sarsfield | Argentina/4 | 146,0 |
67. | (66.) | Sport Lisboa e Benfica | Portugal/3 | 145,5 |
68. | (73.) | SS Lazio Roma | Italia/4 | 140,0 |
69. | (68.) | CFR 1907 Cluj | România/3 | 139,0 |
(68.) | FC BATE Barysau | Belarus/2 | 139,0 | |
71. | (70.) | FC Genoa 1893 | Italia/4 | 138,0 |
(70.) | Universitario de Deportes Lima | Perú/3 | 138,0 | |
(98.) | Udinese Calcio | Italia/4 | 138,0 | |
74. | (78.) | Glasgow Rangers FC | Scotland/3 | 137,5 |
75. | (78.) | Hapoel Tel-Aviv FC | Israel/2 | 136,0 |
76. | (74.) | Pachuca CF | México/3 | 134,5 |
77. | (75.) | FC Sheriff Tiraspol | Moldova/2 | 134,0 |
(75.) | SC Internacional Porto Alegre | Brasil/4 | 134,0 | |
79. | (80.) | NK Dinamo Zagreb | Hrvatska/2 | 132,5 |
80. | (81.) | Manchester City FC | England/4 | 132,0 |
(81.) | Defensor Sporting Club Montevideo | Uruguay/3 | 132,0 | |
82. | (66.) | VfL Wolfsburg | Deutschland/4 | 131,0 |
83. | (75.) | Paris Saint-Germain FC | France/4 | 130,0 |
(87.) | Glasgow Celtic FC | Scotland/3 | 130,0 | |
85. | (85.) | FC Timişoara | România/3 | 128,5 |
86. | (86.) | Caracas FC | Venezuela/2 | 128,0 |
87. | (92.) | Al Ittihad Club Jeddah | Saudi Arabia/2 | 125,5 |
(87.) | Al-Hilal Omdurman | Sudan/2 | 125,5 | |
89. | (89.) | Sport Club Recife | Brasil/4 | 125,0 |
90. | (90.) | SK Rapid Wien | Österreich/2 | 124,0 |
(90.) | SC Corinthians Paulista São Paulo | Brasil/4 | 124,0 | |
92. | (93.) | ZESCO United Ndola | Zambia/2 | 122,0 |
(106.) | Stade Rennais FC | France/4 | 122,0 | |
94. | (94.) | FC Dinamo Bucureşti | România/3 | 121,5 |
(94.) | Club Deportivo Toluca | México/3 | 121,5 | |
(83.) | Beşiktaş JK İstanbul | Türkiye/3 | 121,5 | |
97. | (97.) | Debreceni VSC | Magyarország/2 | 120,5 |
98. | (98.) | FK Metalist Charkow | Ukraina/3 | 120,0 |
(98.) | Universidad San Martín de Porres | Perú/3 | 120,0 | |
(98.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 120,0 | |
(98.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 120,0 | |
102. | (103.) | FC Metalurg Donetsk | Ukraina/3 | 119,5 |
103. | (105.) | FC Vaslui | România/3 | 118,5 |
(107.) | CA River Plate Montevideo | Uruguay/3 | 118,5 | |
105. | (83.) | CD Independiente Medellín | Colombia/3 | 117,0 |
(107.) | SK Slavia Praha | Česká Republika/3 | 117,0 | |
(107.) | FK Rubin Kazan | Russia/3 | 117,0 | |
(107.) | AFC Unirea Urziceni | România/3 | 117,0 |
Classifiche Calcio
Dettagli
- Dettagli
- Categoria: Calcio
- Pubblicato Lunedì, 28 Settembre 2009 19:38
- Scritto da Vincenzo di Massa
- Visite: 4804